Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Utility Compression Springs - Zinc Plated, Closed Ends

MBHD Carbon Steel Utility Compression Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Spring Rate Lbs IN Pkg Qty  Price/Pkg.
Spring-2385 .029" .250" 1.25" 7.54 12 $20.26
Spring-2386 .029" .250" 1.50" 6.45 12 $20.26
Spring-2387 .029" .250" 1.75" 5.45 12 $20.10
Spring-2388 .029" .250" 2.00" 4.86 12 $20.10
Spring-2389 .029" .250" 2.25" 4.17 12 $20.10
Spring-2390 .029" .250" 2.50" 3.73 12 $13.48
Spring-2452 .029" .250" 1.00" 8.33 6 $10.60
Spring-2384 .034" .435" 2.00" 2.21 10 $28.16
Spring-2413 .035" .375" 1.25" 5.22 12 $10.08
Spring-2414 .035" .375" 1.25" 5.49 12 $25.48
Spring-2415 .035" .375" 1.75" 4.37 12 $25.48
Spring-2416 .035" .375" 2.00" 4.2 12 $25.48
Spring-2417 .035" .375" 2.25" 3.76 12 $25.48
Spring-2418 .035" .375" 2.50" 3.4 12 $25.48
Spring-2419 .035" .375" 2.75" 3.1 12 $25.48
Spring-2420 .035" .375" 3.375" 2.86 12 $25.48
Spring-2458 .035" .375" 1.25" 4.54 6 $13.14
Spring-2462 .035" .438" 1.50" 2.61 6 $11.46
Spring-2410 .041" .325" 3.25" 6.00 10 $28.16
Spring-2455 .041" .344" 1.00" 16 6 $9.34
Spring-2459 .047" .375" 2.00" 10.78 6 $9.34
Spring-2460 .047" .375" 2.00" 7.83 6 $11.46
Spring-2439 .047" .610" 1.444" 3.14 10 $28.16
Spring-2438 .047" .610" 3.00" 5.73 10 $69.74
Spring-2467 .047" .688" 3.00" 1.65 6 $9.34
Spring-2411 .047" .355" 1.50" 22.37 10 $28.16
Spring-2412 .047" .355" 1.50" 22.37 10 $28.16
Spring-2421 .047" .375" 1.50" 20.33 12 $12.78
Spring-2422 .047" .375" 1.75" 17.01 12 $25.48
Spring-2423 .047" .375" 2.00" 15.72 12 $14.38
Spring-2424 .047" .375" 2.25" 14.62 12 $25.48
Spring-2425 .047" .375" 2.50" 13.66 12 $25.48
Spring-2426 .047" .375" 2.75" 12.08 12 $35.30
Spring-2427 .047" .375" 3.00" 10.82 12 $18.82
Spring-2428 .054" .407" 2.50" 12.17 10 $28.16
Spring-2437 .054" .557" 3.00" 5.73 10 $69.74
Spring-2466 .054" .625" 2.667" 4.35 6 $9.34
Spring-2440 .055" .625" 3.00" 3.69 10 $69.74
Spring-2435 .080" .515" 2.800" 40.29 10 $63.14
Spring-2469 .080" .750" 2.00" 17.04 6 $10.22
Spring-2471 .080" .938" 2.00" 13.48 6 $10.22
Spring-2441 .084" .625" 3.00" 32.29 10 $65.36
Spring-2468 .091" .688" 1.25" 89.56 6 $9.34
Spring-2470 .091" .750" 3.125" 26.00 6 $17.34
Spring-2442 .093" .700" 1.200" 68.69 10 $28.16
Spring-2443 .093" .707" 1.200" 68.69 10 $28.16
Spring-2447 .105" 1.120" 3.00" 16.71 10 $85.02
Spring-2445 .110" .868" 3.833" 40.27 10 $41.30
Spring-2446 .110" .868" 3.833" 40.27 10 $58.82
Spring-2472 .120" 1.00" 2.50" 47.56 6 $28.78
Spring-2449 .120" 1.200" 3.00" 17.52 10 $95.16
Spring-2448 .125" 1.00" 3.571" 31.74 10 $89.16
Spring-2378 .230" .188" 1.25" 5.09 12 $7.94
Spring-2380 .230" .188" 1.375" 3.65 12 $20.10
Spring-2379 .230" .188" 1.50" 4.25 12 $20.10
Spring-2381 .230" .188" 2.00" 3.2 12 $11.02
Spring-2382 .230" .188" 2.25" 3.09 12 $20.26
Spring-2383 .230" .188" 2.50" 2.89 12 $20.26
Spring-2453 .230" .313" 1.50" 9.96 6 $9.14
Spring-2395 .286" .313" 1.00" 5.8 12 $10.22
Spring-2396 .286" .313" 1.25" 4.54 12 $25.48
Spring-2397 .286" .313" 1.50" 3.74 12 $25.48
Spring-2398 .286" .313" 1.75" 3.17 12 $25.48
Spring-2399 .286" .313" 2.00" 2.76 12 $12.78
Spring-2400 .286" .313" 2.25" 2.44 12 $25.48
Spring-2401 .286" .313" 2.50" 2.18 12 $25.48
Spring-2454 .290" .313" 1.00" 5.03 6 $11.94
Spring-2402 .348" .313" 1.00" 13.58 12 $10.74
Spring-2403 .348" .313" 1.25" 10.64 12 $25.48
Spring-2405 .348" .313" 1.50" 8.75 12 $25.48
Spring-2406 .348" .313" 1.75" 7.43 12 $25.48
Spring-2407 .348" .313" 2.00" 6.46 12 $25.48
Spring-2408 .348" .313" 2.25" 5.71 12 $25.48
Spring-2409 .348" .313" 2.50" 5.11 12 $25.48
Spring-2444 .410" .707" 3.333" 1.35 10 $41.30
Spring-2463 .470" .500" 2.00" 5.48 6 $9.34
Spring-2464 .470" .500" 3.00" 3.19 6 $9.34
Spring-2429 .475" .438" 2.50" 8.66 12 $15.94
Spring-2430 .475" .438" 3.00" 6.76 12 $18.82
Spring-2431 .475" .438" 3.25" 6.09 12 $35.30
Spring-2432 .475" .438" 3.50" 5.54 12 $35.30
Spring-2433 .475" .438" 3.75" 5.09 12 $35.30
Spring-2434 .475" .438" 4.00" 4.70 12 $35.30
Spring-2461 .480" .375" 1.50" 17.47 6 $15.08
Spring-2465 .620" .500" 2.50" 15.74 6 $9.34
Spring-2436 .625" .554" 1.00" 30.78 10 $28.16

 

 

 

 

 

 

 

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars