Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Die Springs - Chrome Plated, Closed & Ground Flat Ends

Silicon Steel Die Springs, Deflection @ Load 15%, Heavy Load, Bronze

Order Springs Online - Click Here

Stock # Wire Diameter Fits Hole Size Fits Rod Size Overall Length Load-Lbs Spring Rate Lbs IN  Price Each
Spring-1517 .054" X .072" .375" .1875" 1.00" 16.5 116 $2.92
Spring-1518 .054" X .072" .375" .1875" 2.00" 21.6 62 $5.46
Spring-1519 .072" X .095" .500" .2812" 1.50" 34.9 148 $4.86
Spring-1520 .093" X .125" .625" .3438" 1.50" 61.2 280 $5.62
Spring-1521 .093" X .125" .625" .3438" 2.00" 62.4 208 $6.74
Spring-1522 .093" X .125" .625" .3438" 2.50" 63.8 170 $6.98
Spring-1523 .093" X .125" .625" .3438" 3.00" 64.8 140 $7.38
Spring-1488 .093" X .156" .750" .375" 3.00" 86.4 149 $10.06
Spring-1524 .125" X .165" .750" .375" 1.00" 162.0 1080 $7.16
Spring-1525 .125" X .165" .750" .375" 1.50" 147.0 690 $8.16
Spring-1526 .125" X .165" .750" .375" 2.00" 148.8 515 $9.48
Spring-1527 .125" X .165" .750" .375" 2.50" 150.0 400 $10.24
Spring-1528 .125" X .165" .750" .375" 3.00" 153.0 300 $11.08
Spring-1529 .125" X .165" .750" .375" 3.50" 147.0 290 $12.44
Spring-1530 .125" X .165" .750" .375" 4.00" 150.0 250 $14.00
Spring-1531 .125" X .165" .750" .375" 6.00" 144.0 160 $20.54
Spring-1532 .158" X .221" 1.00" .500" 1.25" 321.0 1465 $9.84
Spring-1533 .158" X .221" 1.00" .500" 1.50" 266.4 1200 $10.38
Spring-1534 .158" X .221" 1.00" .500" 1.75" 273.0 1040 $11.06
Spring-1535 .158" X .221" 1.00" .500" 2.00" 270.0 872 $12.34
Spring-1536 .158" X .221" 1.00" .500" 2.50" 255.0 665 $13.32
Spring-1537 .158" X .221" 1.00" .500" 3.00" 244.8 544 $11.04
Spring-1538 .158" X .221" 1.00" .500" 3.50" 239.4 456 $15.40
Spring-1539 .158" X .221" 1.00" .500" 4.00" 240.0 400 $16.16
Spring-1540 .158" X .221" 1.00" .500" 4.50" 237.6 352 $17.44
Spring-1541 .158" X .221" 1.00" .500" 5.00" 234.0 312 $18.68
Spring-1542 .158" X .221" 1.00" .500" 6.00" 230.4 256 $21.62
Spring-1543 .200" x .286" 1.25" .625" 1.50" 477.0 2200 $13.66
Spring-1544 .200" x .286" 1.25" .625" 2.00" 448.8 1496 $15.64
Spring-1545 .200" x .286" 1.25" .625" 2.50" 441.0 1176 $16.92
Spring-1546 .200" x .286" 1.25" .625" 3.00" 428.4 952 $17.90
Spring-1547 .200" x .286" 1.25" .625" 4.00" 398.4 664 $20.72
Spring-1548 .200" x .286" 1.25" .625" 5.00" 397.5 530 $32.98
Spring-1549 .200" x .286" 1.25" .625" 6.00" 381.6 450 $40.42
Spring-1550 .225" X .337" 1.50" .750" 2.00" 571.2 1980 $21.02
Spring-1551 .225" X .337" 1.50" .750" 2.50" 581.3 1550 $22.50
Spring-1552 .225" X .337" 1.50" .750" 3.00" 585.0 1300 $25.40
Spring-1553 .225" X .337" 1.50" .750" 3.50" 558.6 1064 $28.50
Spring-1554 .225" X .337" 1.50" .750" 4.00" 547.2 912 $31.94
Spring-1555 .225" X .337" 1.50" .750" 4.50" 529.2 816 $44.72
Spring-1556 .225" X .337" 1.50" .750" 5.00" 534.0 730 $49.58
Spring-1557 .225" X .337" 1.50" .750" 6.00" 525.6 584 $58.62
Spring-1558 .225" X .337" 2.00" 1.00" 2.50" 975.0 2512 $40.16
Spring-1559 .280" X .470" 2.00" 1.00" 3.00" 900.0 2060 $43.66
Spring-1560 .280" X .470" 2.00" 1.00" 4.00" 900.0 1500 $53.36
Spring-1561 .280" X .470" 2.00" 1.00" 8.00" 876.0 730 $90.72

 

 

 

 

 

 

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars