Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Die Springs - Chrome Plated, Closed & Ground Flat Ends

Silicon Steel Die Springs, Deflection @ Load 25%, Medium Load, Blue

Order Springs Online - Click Here

Stock # Wire Diameter Fits Hole Size Fits Rod Size Overall Length Load-Lbs Spring Rate Lbs IN  Price Each
Spring-1424 .039" X .070" .375" .187" 1.00" 15 60 $2.54
Spring-1425 .039" X .070" .375" .187" 1.50" 15 42 $3.80
Spring-1426 .039" X .070" .375" .187" 2.00" 14 31 $4.80
Spring-1427 .039" X .070" .375" .187" 3.00" 15.8 21 $5.76
Spring-1428 .052" X .093" .500" .281" 1.00" 27.5 110 $3.44
Spring-1429 .052" X .093" .500" .281" 2.00" 27.5 55 $5.06
Spring-1430 .052" X .093" .500" .281" 3.00" 26.3 35 $6.22
Spring-1431 .069" X .109" .625" .344" 1.50" 40.5 108 $4.80
Spring-1432 .069" X .109" .625" .344" 2.00" 44.0 86 $5.34
Spring-1433 .069" X .109" .625" .344" 2.50" 37.5 65 $5.86
Spring-1434 .069" X .109" .625" .344" 3.00" 42.0 58 $6.58
Spring-1435 .069" X .109" .625" .344" 3.50" 42.0 50 $7.18
Spring-1436 .069" X .109" .625" .344" 4.00" 44.0 44 $8.58
Spring-1437 .075" X .165" .750" .375" 1.50" 75.0 200 $6.18
Spring-1438 .075" X .165" .750" .375" 2.00" 72.0 150 $6.88
Spring-1439 .075" X .165" .750" .375" 2.50" 75.0 120 $7.52
Spring-1440 .075" X .165" .750" .375" 3.00" 72.0 101 $8.26
Spring-1441 .075" X .165" .750" .375" 3.50" 70.0 83 $9.34
Spring-1442 .075" X .165" .750" .375" 4.00" 72.0 75 $9.94
Spring-1443 .075" X .165" .750" .375" 4.50" 72.0 64 $10.80
Spring-1444 .075" X .165" .750" .375" 6.00" 75.0 50 $15.08
Spring-1445 .100" X .215" 1.00" .500" 2.00" 130.0 268 $9.78
Spring-1446 .100" X .215" 1.00" .500" 2.50" 125.0 209 $10.50
Spring-1447 .100" X .215" 1.00" .500" 3.00" 123.8 171 $11.16
Spring-1448 .100" X .215" 1.00" .500" 3.50" 131.3 145 $11.98
Spring-1449 .100" X .215" 1.00" .500" 4.00" 120.0 125 $12.72
Spring-1450 .100" X .215" 1.00" .500" 4.50" 117.0 110 $13.60
Spring-1451 .100" X .215" 1.00" .500" 5.00" 120.0 96 $14.52
Spring-1452 .100" X .215" 1.00" .500" 6.00" 120.0 80 $17.36
Spring-1453 .115" X .285" 1.25" .625" 2.00" 176.0 376 $14.06
Spring-1454 .115" X .285" 1.25" .625" 2.50" 180.0 288 $14.50
Spring-1455 .115" X .285" 1.25" .625" 3.00" 180 240 $15.26
Spring-1456 .115" X .285" 1.25" .625" 3.50" 175 200 $16.68
Spring-1457 .115" X .285" 1.25" .625" 4.00" 176 176 $18.00
Spring-1458 .115" X .285" 1.25" .625" 4.50" 180 160 $19.94
Spring-1459 .115" X .285" 1.25" .625" 5.00" 170 143 $21.68
Spring-1460 .115" X .285" 1.25" .625" 6.00" 180 120 $25.70
Spring-1461 .135" X .345" 1.50" .750" 2.00" 265.0 530 $15.04
Spring-1462 .135" X .345" 1.50" .750" 2.50" 281.3 427 $16.28
Spring-1463 .135" X .345" 1.50" .750" 3.00" 270.0 360 $18.62
Spring-1464 .135" X .345" 1.50" .750" 3.50" 262.5 300 $21.74
Spring-1465 .135" X .345" 1.50" .750" 4.00" 270 249 $22.50
Spring-1466 .135" X .345" 1.50" .750" 4.50" 258.8 230 $24.18
Spring-1467 .135" X .345" 1.50" .750" 5.00" 262.5 210 $27.70
Spring-1468 .135" X .345" 1.50" .750" 6.00" 255.0 170 $32.74
Spring-1469 .195" X .0468" 2.00" 1.00" 2.50" 625.0 1000 $29.28
Spring-1470 .195" X .0468" 2.00" 1.00" 3.00" 622.5 830 $40.56
Spring-1471 .195" X .0468" 2.00" 1.00" 3.50" 567.0 677 $45.32
Spring-1472 .195" X .0468" 2.00" 1.00" 4.00" 600 600 $49.48
Spring-1473 .195" X .0468" 2.00" 1.00" 5.00" 587.5 470 $60.44
Spring-1474 .195" X .0468" 2.00" 1.00" 8.00" 570.0 285 $84.94
Spring-1475 .195" X .0468" 2.00" 1.00" 8.00" 570.0 285 $84.94

 

 

 

 

 

 

 

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars