Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Cot Extension Springs - Zinc Plated, Hook Ends

For use in high load, short span, low deflection applications.

Spring Tempered Steel Cot Extension Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN Pkg Qty  Price/Pkg.
Spring-406 .080" .500" 1.719" 39.49 0.28 70.20 1 $14.52
Spring-407 .080" .531" 1.875" 19.92 0.21 53.49 1 $20.28
Spring-302 .080" .640" 4.00" 24.93 2.00 9.93 3 $12.30
Spring-306 .080" .640" 6.00" 29.00 3.50 6.08 3 $16.94
Spring-310 .080" .640" 8.00" 29.10 5.50 3.96 3 $21.50
Spring-411 .091" .687" 2.50" 43.02 1.00 29.74 1 $18.94
Spring-303 .092" .734" 4.00" 38.01 2.00 12.98 3 $12.30
Spring-307 .092" .734" 6.00" 36.10 3.25 7.88 3 $19.50
Spring-311 .092" .734" 8.00" 42.70 6.00 5.35 3 $24.60
Spring-413 .105" .687" 2.75" 50.00 0.57 60.88 1 $18.30
Spring-405 .105" .719" 1.625" 46.50 0.13 120.89 1 $18.30
Spring-408 .105" .750" 2.00" 41.71 0.18 91.08 1 $12.62
Spring-409 .105" .750" 2.25" 40.66 0.27 63.47 1 $11.54
Spring-410 .105" .750" 2.437" 41.95 1.06 29.61 1 $12.62
Spring-412 .105" .750" 2.625" 48.83 0.63 49.31 1 $11.54
Spring-414 .105" .750" 2.875" 30.58 0.43 40.70 1 $17.26
Spring-415 .105" .750" 3.00" 61.37 1.60 38.30 1 $16.66
Spring-416 .105" .750" 3.125" 30.58 0.48 36.18 1 $21.32
Spring-418 .105" .750" 3.437" 50.06 1.97 31.00 1 $17.50
Spring-419 .105" .750" 3.750" 30.58 0.64 27.13 1 $25.02
Spring-420 .105" .750" 3.812" 61.37 2.26 27.13 1 $17.86
Spring-304 .106" .844" 4.00" 43.77 1.50 18.08 3 $13.24
Spring-308 .106" .844" 6.00" 39.50 3.00 10.29 3 $20.60
Spring-312 .106" .844" 8.00" 37.30 4.50 7.21 3 $27.64
Spring-316 .106" 1.00" 12.00" 102.40 10.57 2.50 1 $19.84
Spring-314 .106" 1.00" 8.50" 69.20 7.14 3.75 1 $15.50
Spring-417 .120" .719" 3.375" 50.00 0.34 73.36 1 $19.48
Spring-305 .121" .969" 4.00" 49.00 1.25 24.77 3 $18.78
Spring-313 .122" .969" 8.00" 76.30 5.50 10.36 3 $29.08
Spring-309 .207" 1.375" 7.00" 212.30 1.50 73.37 1 $28.64
Spring-315 .243" 1.875" 8.75" 289.18 4.25 49.37 1 $41.66

 

 

 

 

 

 

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars