Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Precision Extension Springs - Passivated, Machine Hook Ends

302 Stainless Steel Precision Extension Springs, 3 Pkg.

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Inside Hook Loop Load-Lbs Spring Rate Lbs IN Max Deflection  Price/Pkg. 3 Pcs
Spring-3190 .007" .062" .250" 0.32 1.00 0.29 $14.90
Spring-3191 .007" .062" .375" 0.32 0.53 0.55 $14.90$
Spring-3192 .007" .062" .500" 0.32 0.36 0.81 $14.90
Spring-3193 .008" .062" .250" 0.45 2.00 0.21 $14.90
Spring-3194 .008" .062" .500" 0.45 0.74 0.55 $14.90
Spring-3195 .009" .062" .250" 0.62 3.70 0.15 $14.90
Spring-3196 .009" .062" .438" 0.62 1.70 0.33 $15.60
Spring-3197 .009" .062" .750" 0.62 0.86 0.65 $15.60
Spring-3198 .010" .094" .375" 0.60 1.20 0.46 $15.60
Spring-3199 .010" .094" .500" 0.60 0.76 0.72 $15.60
Spring-3200 .010" .094" .750" 0.60 0.44 1.25 $15.60
Spring-3201 .012" .094" .375" 1.00 3.20 0.28 $15.60
Spring-3202 .012" .094" .625" 1.00 1.50 0.60 $12.14
Spring-3203 .012" .094" 1.00" 1.00 0.82 1.10 $15.12
Spring-3204 .014" .094" .375" 1.50 7.10 0.19 $15.12
Spring-3205 .014" .094" .625" 1.50 3.40 0.39 $15.12
Spring-3206 .014" .094" 1.00" 1.50 1.90 0.70 $13.48
Spring-3207 .016" .125" 1.00" 1.60 1.50 0.93 $7.32
Spring-3208 .016" .125" 1.25" 1.60 1.20 1.17 $14.06
Spring-3209 .016" .125" 1.50" 1.60 0.90 1.56 $14.06
Spring-3210 .018" .125" 1.00" 1.60 2.90 0.45 $14.06
Spring-3211 .018" .125" 1.375" 1.60 2.00 0.65 $14.06
Spring-3212 .018" .125" 2.00" 1.60 1.30 1.00 $14.06
Spring-3213 .020" .125" 1.00" 2.90 5.10 0.49 $14.06
Spring-3214 .020" .125" 1.375" 2.90 3.50 0.71 $14.06
Spring-3215 .020" .125" 2.00" 2.90 2.30 1.09 $8.08
Spring-3216 .022" .125" 1.00" 2.50 2.50 0.88 $8.08
Spring-3217 .022" .187" 1.375" 1.60 2.50 1.37 $13.48
Spring-3218 .022" .187" 2.00" 1.00 2.50 2.20 $7.32
Spring-3219 .026" .187" 1.00" 6.10 4.30 0.62 $15.04
Spring-3226 .026" .187" 1.00" 2.89 3.10 0.96 $7.32
Spring-3220 .026" .187" 1.375" 4.00 4.30 0.95 $15.04
Spring-3221 .026" .187" 2.00" 2.50 4.30 1.52 $15.04
Spring-3222 .026" .187" 2.00" 2.50 4.30 1.52 $15.04
Spring-3227 .026" .250" 1.375" 1.70 3.10 1.59 $8.08
Spring-3228 .026" .250" 2.00" 1.00 3.10 2.70 $8.08
Spring-3223 .031" .187" 1.00" 15.80 7.00 0.39 $15.04
Spring-3224 .031" .187" 1.50" 9.20 7.00 0.66 $15.04
Spring-3225 .031" .187" 2.50" 5.10 7.00 1.20 $15.04
Spring-3229 .031" .250" 1.00" 6.90 5.20 0.65 $15.16
Spring-3230 .031" .250" 1.50" 3.80 5.20 1.18 $7.32
Spring-3231 .031" .250" 2.50" 2.00 5.20 2.25 $8.08
Spring-3235 .031" .375" 1.00" 3.40 3.10 1.00 $14.68
Spring-3236 .031" .375" 1.25" 3.40 1.80 1.72 $14.20
Spring-3237 .031" .375" 1.50" 3.40 1.30 2.38 $9.68
Spring-3232 .037" .250" 1.00" 17.70 8.50 0.42 $7.32
Spring-3233 .037" .250" 1.75" 8.00 8.50 0.94 $7.32
Spring-3234 .037" .250" 3.00" 8.00 4.10 1.83 $7.32
Spring-3238 .037" .375" 1.00" 5.80 7.70 0.66 $14.96
Spring-3239 .037" .375" 1.50" 5.80 3.20 1.59 $8.08
Spring-3240 .037" .375" 2.50" 5.80 1.40 3.64 $15.12
Spring-3250 .037" .500" 1.25" 4.30 3.00 1.30 $15.04
Spring-3251 .037" .500" 1.50" 4.30 1.70 2.29 $15.16
Spring-3252 .037" .500" 2.00" 4.30 0.90 4.33 $15.48
Spring-3241 .041" .375" 1.00" 7.80 12.70 0.54 $7.32
Spring-3242 .041" .375" 1.75" 7.80 4.20 1.64 $7.32
Spring-3243 .041" .375" 2.50" 7.80 2.50 2.76 $7.32
Spring-3253 .041" .500" 1.25" 5.80 4.90 1.08 $15.04
Spring-3254 .041" .500" 1.75" 5.80 2.10 2.52 $11.84
Spring-3255 .041" .500" 2.25" 5.80 1.30 4.08 $15.52
Spring-3244 .045" .375" 1.00" 10.00 20.20 0.44 $8.08
Spring-3245 .045" .375" 1.75" 10.00 7.59 1.17 $15.52
Spring-3246 .045" .375" 3.00" 10.00 3.20 2.75 $7.32
Spring-3256 .045" .500" 1.375" 7.50 5.70 1.19 $15.52
Spring-3257 .045" .500" 2.00" 7.50 2.60 2.62 $15.22
Spring-3258 .045" .500" 2.50" 7.50 1.80 3.78 $15.64
Spring-3247 .055" .375" 1.25" 17.50 34.80 0.45 $12.34
Spring-3248 .055" .375" 2.25" 17.50 13.90 1.12 $12.34
Spring-3249 .055" .375" 4.50" 17.50 5.90 2.63 $13.52
Spring-3259 .055" .500" 1.375" 13.20 15.60 0.76 $15.22
Spring-3260 .055" .500" 2.25" 13.20 6.10 1.95 $15.60
Spring-3261 .055" .500" 4.50" 13.20 2.30 5.17 $14.84
Spring-3264 .055" .625" 2.00" 10.50 4.50 2.11 $20.70
Spring-3265 .055" .625" 2.75" 10.50 2.50 3.80 $20.86
Spring-3266 .055" .625" 4.00" 10.50 1.40 6.79 $29.42
Spring-3273 .055" .750" 2.00" 8.80 3.49 2.35 $29.42
Spring-3274 .055" .750" 2.50" 8.80 2.09 4.00 $30.52
Spring-3275 .055" .750" 3.50" 8.80 1.00 8.00 $48.32
Spring-3262 .063" .500" 1.375" 19.00 31.49 0.54 $9.96
Spring-3263 .063" .500" 2.50" 19.00 10.40 1.59 $11.68
Spring-3267 .063" .625" 2.00" 15.00 8.90 1.52 $21.08
Spring-3268 .063" .625" 3.00" 15.00 4.30 3.14 $15.72
Spring-3269 .063" .625" 4.50" 15.00 2.40 5.63 $29.90
Spring-3276 .063" .750" 2.00" 12.80 6.60 1.76 $25.78
Spring-3277 .063" .750" 3.00" 12.80 2.70 4.30 $32.96
Spring-3278 .063" .750" 5.00" 12.80 1.20 9.67 $52.54
Spring-3270 .069" .625" 2.00" 19.00 14.10 1.21 $15.72
Spring-3271 .069" .625" 3.00" 19.00 7.10 2.39 $15.72
Spring-3272 .069" .625" 4.50" 19.00 4.00 4.25 $21.08
Spring-3279 .075" .750" 2.00" 20.70 16.20 1.15 $16.44
Spring-3280 .075" .750" 3.00" 20.70 6.70 2.79 $16.82

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars