Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Extension Springs - Unplated, Loop Ends

Spring Tempered Steel Extension Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN Pkg Qty  Price/Pkg.
Spring-139 .012" .750" 6.500" 87.75 2.30 29.07 3 $13.68
Spring-143 .035" .312" 11.00" 3.35 7.03 0.34 5 $25.08
Spring-145 .035" .375" 11.00" 2.82 11.42 0.19 5 $28.40
Spring-144 .041" .3125" 11.00" 5.18 4.20 0.81 5 $25.20
Spring-146 .041" .375" 11.00" 4.37 7.07 0.44 5 $26.82
Spring-130 .041" .375" 3.75" 8.68 5.05 1.49 6 $20.94
Spring-131 .041" .375" 3.75" 8.68 5.05 1.49 6 $20.94
Spring-150 .041" .500" 11.00" 3.33 15.71 0.17 5 $29.98
Spring-129 .047" .250" 3.125" 14.94 1.70 7.11 6 $20.94
Spring-147 .047" .375" 11.00" 6.38 4.61 0.92 5 $27.06
Spring-148 .047" .437" 11.00" 5.53 7.18 0.55 5 $29.98
Spring-151 .047" .500" 11.00" 4.87 10.22 0.36 5 $29.98
Spring-154 .047" .625" 11.00" 3.93 17.94 0.18 5 $29.98
Spring-159 .047" .750" 11.00" 3.30 28.70 0.10 3 $24.40
Spring-149 .054" .437" 11.00" 8.12 4.71 1.14 5 $29.98
Spring-152 .054" .500" 11.00" 7.16 6.92 0.73 5 $23.02
Spring-133 .054" .500" 5.00" 14.21 6.13 2.00 6 $20.94
Spring-155 .054" .625" 11.00" 5.80 12.86 0.35 3 $24.20
Spring-153 .062" .500" 11.00" 10.48 4.44 1.54 5 $29.98
Spring-156 .062" .625" 11.00" 8.51 8.36 0.74 3 $22.24
Spring-160 .062" .750" 11.00" 7.15 13.68 0.41 3 $27.44
Spring-163 .062" 1.00" 11.00" 5.42 27.59 0.17 3 $24.00
Spring-137 .063" .562" 5.625" 19.50 6.50 2.56 6 $24.28
Spring-134 .072" .500" 5.00" 31.37 2.82 6.95 6 $22.60
Spring-157 .072" .625" 11.00" 12.86 5.21 1.65 3 $24.26
Spring-135 .080" .500" 5.25" 34.17 3.87 7.27 6 $25.40
Spring-132 .080" .562" 3.75" 37.61 2.13 14.21 6 $24.28
Spring-158 .080" .625" 11.00" 17.89 3.69 2.91 3 $21.66
Spring-161 .080" .750" 11.00" 14.50 6.24 1.60 3 $22.10
Spring-164 .080" 1.00" 11.00" 11.03 13.52 0.64 3 $24.82
Spring-136 .091" .687" 5.375" 44.80 3.33 10.83 6 $25.40
Spring-162 .091" .750" 11.00" 20.68 4.11 3.20 3 $22.60
Spring-138 .091" .750" 6.50" 41.17 5.36 6.37 3 $13.68
Spring-165 .091" 1.00" 11.00" 15.78 9.16 1.27 3 $24.90
Spring-141 .105" .875" 7.75" 52.94 6.52 6.71 3 $14.66
Spring-166 .105" 1.00" 11.00" 23.43 5.85 2.72 3 $26.46
Spring-168 .135" 1.50" 12.00" 31.92 8.71 2.64 1 $16.06
Spring-142 .148" 1.125" 10.00" 53.78 2.28 13.41 1 $12.90
Spring-167 .162" 1.25" 12.00" 62.45 2.83 12.50 1 $15.40

 

 

 

 

 

 

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars