Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Utility Extension Springs - Zinc Plated

For use in average stress applications, meets ASTM 227.

HDMB Carbon Steel Utility Extension Springs

Hard Drawn Mechanical Bright

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Spring Rate Lbs IN Max Deflection Pkg Qty  Price/Pkg.
Spring-3466 .023" .187" 1.00" 2.30 3.22 0.55 12 $11.74
Spring-3467 .023" .187" 1.25" 2.33 2.44 0.74 12 $12.40
Spring-3468 .023" .187" 1.50" 2.43 1.88 1.01 12 $13.30
Spring-3469 .023" .187" 1.75" 2.33 1.56 1.16 12 $14.20
Spring-3470 .023" .187" 2.00" 2.34 1.35 1.35 12 $14.84
Spring-3471 .023" .187" 2.25" 2.41 1.71 1.10 12 $15.90
Spring-3472 .023" .187" 2.50" 2.39 1.93 0.96 12 $16.68
Spring-3473 .029" .250" 1.00" 3.28 0.50 5.21 12 $15.90
Spring-3474 .029" .250" 1.25" 3.31 0.81 3.28 12 $15.90
Spring-3475 .029" .250" 1.50" 3.37 1.04 2.60 12 $15.90
Spring-3476 .029" .250" 1.75" 3.35 1.33 2.01 12 $15.72
Spring-3477 .029" .250" 2.00" 3.35 1.64 1.64 12 $15.72
Spring-3478 .029" .250" 2.25" 3.37 1.45 1.85 12 $15.72
Spring-3479 .029" .250" 2.50" 3.36 1.27 2.13 12 $17.60
Spring-3480 .029" .312" 1.00" 2.62 3.00 0.73 12 $15.72
Spring-3481 .029" .312" 1.25" 2.62 1.91 1.15 12 $16.56
Spring-3482 .029" .312" 1.50" 2.62 1.36 1.62 12 $17.18
Spring-3483 .029" .312" 1.75" 2.61 1.12 1.94 12 $17.98
Spring-3484 .029" .312" 2.00" 2.61 0.87 2.49 12 $18.76
Spring-3485 .029" .312" 2.25" 2.62 0.75 2.91 12 $19.68
Spring-3486 .029" .312" 2.50" 2.61 0.63 3.42 12 $20.26
Spring-3487 .035" .312" 1.00" 4.65 8.56 0.43 12 $15.72
Spring-3488 .035" .312" 1.25" 4.61 5.32 0.69 12 $16.56
Spring-3489 .035" .312" 1.50" 4.67 3.86 0.95 12 $17.18
Spring-3490 .035" .312" 1.75" 4.64 2.98 1.23 12 $17.98
Spring-3491 .035" .312" 2.00" 4.65 2.46 1.49 6 $10.00
Spring-3492 .035" .312" 2.25" 4.57 2.14 1.72 12 $19.68
Spring-3493 .035" .312" 2.50" 4.67 1.82 2.03 12 $20.26
Spring-3494 .035" .375" 1.25" 3.79 3.82 0.82 12 $21.08
Spring-3495 .035" .375" 1.50" 3.76 2.32 1.35 12 $17.18
Spring-3496 .035" .375" 1.75" 3.80 1.88 1.69 12 $17.98
Spring-3497 .035" .375" 2.00" 3.81 1.45 2.20 12 $18.76
Spring-3498 .035" .375" 2.25" 3.80 1.24 2.54 3 $5.76
Spring-3499 .035" .375" 2.50" 3.81 1.54 3.02 3 $5.62
Spring-3500 .035" .375" 2.75" 3.81 0.96 3.31 3 $6.36
Spring-3501 .035" .375" 3.00" 3.80 0.82 3.84 3 $6.60
Spring-3503 .047" .375" 1.75" 9.54 9.69 0.74 3 $5.32
Spring-3504 .047" .375" 2.00" 9.53 8.01 0.89 3 $5.54
Spring-3505 .047" .375" 2.25" 9.53 6.21 1.15 3 $5.76
Spring-3506 .047" .375" 2.50" 9.53 5.59 1.28 6 $10.76
Spring-3509 .047" .375" 2.50" 8.00 3.73 1.70 6 $11.94
Spring-3507 .047" .375" 2.75" 9.53 4.96 1.44 6 $10.66
Spring-3510 .047" .375" 2.75" 8.03 3.08 2.07 12 $23.46
Spring-3508 .047" .375" 3.00" 9.53 4.34 1.65 6 $11.56
Spring-3511 .047" .375" 3.00" 8.01 2.80 2.27 12 $24.56
Spring-3512 .047" .375" 3.25" 8.02 2.41 2.63 12 $26.62
Spring-3513 .047" .375" 3.50" 8.02 2.20 2.89 12 $28.18
Spring-3514 .047" .375" 3.75" 8.02 2.06 3.10 12 $29.38
Spring-3515 .047" .375" 4.00" 8.01 1.87 3.41 6 $16.48
Spring-3502 .047" .375" 4.50" 9.59 12.62 0.57 3 $5.14

 

 

 

 

 

 

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars