Home
Polysulfone Sheets - Film
Polysulfone Round Rods
Polysulfone Hex Rods
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Springs

Springs

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

Extension Springs - Zinc Plated, Loop Ends

Spring Tempered Steel Extension Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN Pkg Qty  Price/Pkg.
Spring-225 .016" .125" 4.00" 1.04 3.25 0.23 12 $24.58
Spring-261 .016" .125" 6.00" 1.07 6.50 0.15 6 $16.94
Spring-284 .016" 1.125" 8.00" 1.31 7.50 0.14 6 $29.16
Spring-226 .018" .141" 4.00" 1.44 3.25 0.34 12 $24.58
Spring-262 .018" .141" 6.00" 1.72 6.50 0.22 6 $16.94
Spring-285 .018" .141" 8.00" 1.24 7.00 0.14 6 $29.16
Spring-227 .020" .156" 4.00" 1.52 3.25 0.41 12 $24.58
Spring-263 .020" .156" 6.00" 1.50 6.00 0.23 6 $16.94
Spring-286 .020" .156" 8.00" 2.04 7.00 0.24 6 $29.16
Spring-170 .023" .187" 1.00" 2.37 0.50 3.76 12 $13.00
Spring-174 .023" .187" 1.00" 2.45 0.75 2.55 12 $17.44
Spring-175 .023" .187" 1.25" 2.45 0.75 2.55 12 $13.72
Spring-180 .023" .187" 1.50" 2.70 1.00 2.00 12 $13.94
Spring-186 .023" .187" 1.75" 2.67 1.50 1.52 12 $15.72
Spring-192 .023" .187" 2.00" 2.29 1.50 1.32 12 $16.44
Spring-198 .023" .187" 2.25" 2.62 2.00 1.12 12 $16.68
Spring-205 .023" .187" 2.50" 2.72 2.50 0.95 12 $14.18
Spring-228 .023" .187" 4.00" 2.20 3.25 0.56 12 $24.58
Spring-264 .023" .187" 6.00" 1.80 5.00 0.36 6 $16.94
Spring-287 .023" .187" 8.00" 1.80 8.00 0.20 6 $29.16
Spring-229 .026" .203" 4.00" 2.52 3.25 0.59 12 $24.58
Spring-265 .026" .203" 6.00" 2.60 5.25 0.37 6 $16.94
Spring-288 .026" .203" 8.00" 3.61 8.00 0.37 6 $29.16
Spring-281 .029" .172" 7.25" 5.25 3.00 1.00 3 $10.64
Spring-260 .029" .219" 5.75" 3.88 4.00 0.77 3 $11.00
Spring-230 .029" .234" 4.00" 3.72 3.00 1.06 12 $24.58
Spring-266 .029" .234" 6.00" 3.90 5.00 0.68 6 $16.98
Spring-289 .029" .234" 8.00" 3.50 6.00 0.45 6 $29.26
Spring-171 .029" .250" 1.00" 3.69 0.50 6.05 12 $16.68
Spring-176 .029" .250" 1.25" 3.57 0.75 3.79 12 $17.62
Spring-181 .029" .250" 1.50" 3.47 1.00 2.55 12 $17.62
Spring-187 .029" .250" 1.75" 4.80 1.75 2.40 12 $17.44
Spring-193 .029" .250" 2.00" 4.34 2.00 1.96 12 $17.44
Spring-199 .029" .250" 2.25" 4.20 2.25 1.63 12 $17.44
Spring-206 .029" .250" 2.50" 3.61 2.50 1.23 12 $18.52
Spring-172 .029" .312" 1.00" 3.18 0.75 3.74 12 $17.44
Spring-177 .029" .312" 1.25" 3.03 1.25 2.07 12 $18.28
Spring-182 .029" .312" 1.50" 2.55 1.75 1.31 12 $19.06
Spring-188 .029" .312" 1.75" 3.42 2.25 1.24 12 $19.88
Spring-194 .029" .312" 2.00" 2.91 2.50 0.96 12 $20.78
Spring-200 .029" .312" 2.25" 2.59 3.25 0.72 12 $20.64
Spring-207 .029" .312" 2.50" 2.85 3.50 0.71 12 $21.26
Spring-300 .029" .812" 9.00" 5.17 3.50 0.87 3 $10.92
Spring-231 .032" .250" 4.00" 3.55 2.75 5.32 6 $7.84
Spring-290 .032" .250" 8.00" 4.50 7.25 0.57 6 $29.26
Spring-204 .035" .250" 2.312" 4.11 0.62 4.28 12 $25.58
Spring-232 .035" .281" 4.00" 7.08 4.00 1.46 6 $14.90
Spring-267 .035" .281" 6.00" 5.70 4.75 0.92 6 $16.38
Spring-291 .035" .281" 8.00" 7.20 7.75 0.74 6 $29.26
Spring-173 .035" .312" 1.00" 6.21 0.50 9.91 12 $17.44
Spring-178 .035" .312" 1.25" 5.72 0.75 5.98 12 $18.28
Spring-183 .035" .312" 1.50" 5.56 1.00 4.33 12 $19.06
Spring-189 .035" .312" 1.75" 4.45 1.25 3.00 12 $19.88
Spring-195 .035" .312" 2.00" 4.90 1.50 2.64 12 $10.48
Spring-201 .035" .312" 2.25" 5.58 2.00 2.27 12 $20.64
Spring-208 .035" .312" 2.50" 6.51 2.25 2.01 12 $21.26
Spring-250 .035" .312" 5.00" 3.35 2.91 0.82 12 $27.42
Spring-277 .035" .312" 6.25" 4.70 6.00 0.62 3 $11.30
Spring-211 .035" .344" 2.75" 3.06 1.79 1.27 12 $24.96
Spring-179 .035" .375" 1.25" 3.64 0.75 3.96 12 $22.10
Spring-184 .035" .375" 1.50" 5.27 1.50 2.86 12 $19.06
Spring-190 .035" .375" 1.75" 4.39 1.75 2.18 12 $19.88
Spring-196 .035" .375" 2.00" 5.15 2.50 1.78 12 $19.68
Spring-202 .035" .375" 2.25" 3.39 2.75 1.28 3 $6.06
Spring-209 .035" .375" 2.50" 4.25 3.00 1.19 12 $5.60
Spring-212 .035" .375" 2.75" 4.17 3.50 1.04 3 $6.14
Spring-216 .035" .375" 3.00" 4.24 4.25 0.87 3 $6.60
Spring-235 .035" .375" 4.00" 2.82 3.62 0.60 12 $27.12
Spring-244 .035" .406" 4.50" 2.61 5.18 0.40 12 $25.24
Spring-214 .035" .437" 2.75" 2.43 3.13 0.63 12 $27.98
Spring-254 .041" .250" 5.50" 8.69 2.00 3.10 3 $10.64
Spring-242 .041" .297" 4.25" 5.42 1.26 2.75 12 $28.66
Spring-233 .041" .312" 4.00" 5.16 1.35 2.51 12 $27.98
Spring-234 .041" .328" 4.00" 7.37 3.00 1.86 6 $16.14
Spring-268 .041" .328" 6.00" 6.70 4.50 1.23 6 $19.78
Spring-292 .041" .328" 8.00" 7.00 7.00 0.91 6 $29.26
Spring-223 .041" .375" 3.75" 4.37 2.06 1.51 12 $29.24
Spring-269 .041" .375" 6.00" 4.37 3.62 0.86 12 $29.10
Spring-245 .041" .406" 4.50" 3.78 3.84 0.75 12 $28.40
Spring-246 .041" .469" 4.50" 3.54 4.54 0.61 12 $28.82
Spring-243 .047" .375" 4.50" 6.38 1.68 2.52 12 $27.34
Spring-240 .047" .562" 4.00" 4.35 4.05 0.85 6 $16.82
Spring-255 .048" .281" 5.50" 15.84 1.75 6.12 3 $11.52
Spring-256 .048" .344" 5.50" 12.00 3.00 2.89 3 $13.48
Spring-297 .048" .344" 8.50" 12.10 4.88 1.77 3 $15.24
Spring-185 .048" .375" 1.50" 10.88 0.50 14.59 12 $5.36
Spring-191 .048" .375" 1.75" 10.09 0.75 10.78 12 $5.58
Spring-197 .048" .375" 2.00" 10.98 1.00 8.30 3 $5.84
Spring-203 .048" .375" 2.25" 10.31 1.25 6.75 3 $6.06
Spring-210 .048" .375" 2.50" 9.04 1.25 5.83 6 $11.32
Spring-213 .048" .375" 2.75" 10.66 1.50 5.34 6 $12.52
Spring-217 .048" .375" 3.00" 11.29 2.00 4.59 6 $11.56
Spring-236 .048" .375" 4.00" 13.82 4.00 2.97 6 $17.44
Spring-270 .048" .375" 6.00" 9.60 4.25 1.81 6 $20.28
Spring-293 .048" .375" 8.00" 10.20 6.00 1.27 6 $29.66
Spring-276 .048" .406" 6.25" 9.70 5.50 1.47 3 $17.72
Spring-215 .048" .437" 2.75" 9.23 2.25 3.39 12 $25.94
Spring-218 .048" .437" 3.00" 10.28 2.75 3.00 12 $25.74
Spring-219 .048" .437" 3.25" 9.33 3.25 2.56 12 $27.94
Spring-220 .048" .437" 3.50" 9.87 3.75 2.25 12 $29.58
Spring-224 .048" .437" 3.75" 9.36 3.75 2.02 12 $29.26
Spring-237 .048" .437" 4.00" 7.79 3.41 1.90 6 $17.72
Spring-301 .054" .359" 10.50" 17.60 7.00 2.20 1 $7.20
Spring-257 .054" .359" 5.50" 21.80 3.50 5.06 3 $14.12
Spring-238 .054" .437" 4.00" 11.92 2.50 4.01 6 $18.66
Spring-271 .054" .437" 6.00" 10.80 3.75 2.25 6 $22.60
Spring-294 .054" .437" 8.00" 10.20 5.50 1.57 3 $16.08
Spring-298 .054" .437" 8.50" 8.12 3.56 1.51 6 $26.46
Spring-272 .062" .437" 6.00" 11.86 1.52 4.73 6 $16.06
Spring-247 .062" .500" 4.50" 10.48 1.61 4.25 6 $16.58
Spring-221 .062" .750" 3.50" 7.15 3.21 1.75 6 $16.04
Spring-248 .062" .750" 4.50" 7.15 4.60 1.22 6 $18.84
Spring-299 .062" .812" 8.50" 6.63 14.42 0.43 3 $15.42
Spring-258 .063" .437" 5.50" 21.11 2.50 6.07 3 $14.84
Spring-239 .063" .500" 4.00" 16.61 2.25 5.82 3 $10.36
Spring-273 .063" .500" 6.00" 16.80 4.00 3.25 3 $12.30
Spring-295 .063" .500" 8.00" 18.50 5.50 2.39 3 $18.42
Spring-251 .072" .500" 5.00" 15.79 1.10 8.49 6 $16.94
Spring-252 .072" .562" 5.00" 14.17 1.56 5.75 6 $17.50
Spring-241 .072" .578" 4.00" 22.28 2.00 7.96 3 $11.36
Spring-274 .072" .578" 6.00" 19.80 3.75 4.50 3 $14.36
Spring-296 .072" .578" 8.00" 24.60 5.75 3.36 3 $19.50
Spring-253 .072" .687" 5.00" 11.76 2.70 3.05 6 $16.30
Spring-278 .080" .625" 6.25" 17.18 2.02 5.31 6 $21.32
Spring-259 .080" .687" 5.50" 15.72 2.17 4.78 6 $17.02
Spring-403 .091" .531" 3.50" 28.21 0.35 40.31 1 $22.42
Spring-249 .091" .687" 4.75" 22.39 1.16 11.62 6 $17.72
Spring-279 .091" .750" 6.25" 20.68 2.22 5.93 6 $22.44
Spring-222 .091" .875" 3.50" 17.90 1.39 8.88 6 $17.62
Spring-275 .091" .875" 6.00" 17.90 3.05 4.05 6 $24.70
Spring-283 .091" 1.125" 7.50" 14.10 7.70 1.42 6 $29.60
Spring-282 .105" 1.00" 7.50" 23.43 3.67 4.34 6 $29.66
Spring-280 .105" 1.062" 7.00" 22.13 5.08 3.05 6 $29.98
Spring-404 .120" .8125" 4.00" 40.90 0.54 40.55 1 $27.50

Site Meter

 

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars